Technical Information
CAD Drawings
One Piece Heavy Duty Silt Trap Inlet - (autoCAD 2000) | (pdf)
Two Piece Heavy Duty Silt Trap Inlet: (autoCAD 2000) | (pdf)
300 Series Spillway Headwall for 300mm pipe size max: (autoCAD 2000) | (pdf)
600 Series Spillway Headwall for 650mm pipe size max: (autoCAD 2000) | (pdf)
1000 Series Spillway Headwall for 1050mm pipe size max: (autoCAD 2000) | (pdf)
W.C. Headwall Range: (autoCAD 2000) | (pdf)
Type 'X' Headwall Range: (autoCAD 2000) | (pdf)
Big 'J' Inspection Chambers: (autoCAD 2000) | (pdf)
Frimeda lift points
Two Piece Heavy Duty Silt Trap Inlet: (autoCAD 2000) | (pdf)
300 Series Spillway Headwall for 300mm pipe size max: (autoCAD 2000) | (pdf)
600 Series Spillway Headwall for 650mm pipe size max: (autoCAD 2000) | (pdf)
1000 Series Spillway Headwall for 1050mm pipe size max: (autoCAD 2000) | (pdf)
W.C. Headwall Range: (autoCAD 2000) | (pdf)
Type 'X' Headwall Range: (autoCAD 2000) | (pdf)
Big 'J' Inspection Chambers: (autoCAD 2000) | (pdf)
Safe Lifting of Headwalls
Handling InstructionsFrimeda lift points